Please note that online payments are accepted only for Video Consultations on Rainbow Children's Hospital Website. Please make the payments for physical appointments directly at the hospital.
Call us for More information Call us 24x7 Consultation with Rainbow Hospitals 24x7 Search button

24x7 Consultation

Thank You

We will get back to you soon

x

Biomedical Waste Management Data

HYDERABAD
BANJARA HILLS, ROAD NO 10
KONDAPUR
HYDERNAGAR
SECUNDERABAD
LB NAGAR
BANJARA HILLS
KONDAPUR IP
FINANCIAL DISTRICT
HIMAYATNAGAR
BENGALURU
MARATHAHALLI
BANNERGHATTA
HEBBAL
SARJAPUR
DELHI
MALVIYA NAGAR
ROSEWALK, PANCHSHEEL PARK
CHENNAI
GUINDY
SHOLINGANALLUR
VIJAYAWADA
CURRENCY NAGAR
GOVERNORPET
VISAKHAPATNAM
HEALTH CITY
KAILASH METTA
HYDERABAD
HYDERABAD
BANJARA HILLS, ROAD NO 10
KONDAPUR
HYDERNAGAR
SECUNDERABAD
LB NAGAR
BANJARA HILLS
KONDAPUR IP
FINANCIAL DISTRICT
HIMAYATNAGAR
BENGALURU
MARATHAHALLI
BANNERGHATTA
HEBBAL
SARJAPUR
DELHI
MALVIYA NAGAR
ROSEWALK, PANCHSHEEL PARK
CHENNAI
GUINDY
SHOLINGANALLUR
VIJAYAWADA
CURRENCY NAGAR
GOVERNORPET
VISAKHAPATNAM
HEALTH CITY
KAILASH METTA

LB NAGAR

LB NAGAR MONTH WISE BMW-2022

Month (2022) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2022 1301 7572 172 89
Jan-2022 1301 7572 172 89
Feb-2022 1287 659 36 69
Mar-2022 1366 741 49 84
Apr-2022 1352 824 50 91
May-2022 1346 821 38 70

LB NAGAR MONTH WISE BMW-2021

Month (2021) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2021 983 481 66 62
Feb-2021 989 574 65 61
Mar-2021 1041 575 72 68
Apr-2021 1227 542 72 68
May-2021 1196 700 84 81
Jun-2021 1098 654 83 79
Jul-2021 1244 739 77 77
Aug-2021 1208 697 80 100
Sep-2021 1345 800 90 95
Oct-2021 1388 1576 88 88
Nov-2021 1270 778 88 90
Dec-2021 1247 517 68 67

LB NAGAR MONTH WISE BMW-2020

Month (2020) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Feb-2020 642 352 72 63
Mar-2020 872 449 85 69
Apr-2020 1193 565 94 63
May-2020 991 513 84 60
Jun-2020 925 483 72 55
Jul-2020 1052 562 73 64
Aug-2020 1213 604 77 70
Sep-2020 1142 678 87 69
Oct-2020 1295 636 93 77
Nov-2020 1293 594 85 76
Dec-2020 1257 573 89 78

LB NAGAR MONTH WISE BMW-2019

Month (2019) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2019 755 363 59 56
Feb-2019 695 346 82 59
Mar-2019 798 394 78 61
Apr-2019 724 370 70 53
May-2019 810 418 70 55
Jun-2019 616 385 57 52
Jul-2019 871 474 70 62
Aug-2019 1108 593 90 81
Sep-2019 1201 407 86 71
Oct-2019 1319 669 86 73
Nov-2019 1102 567 93 73
Dec-2019 1010 486 100 63
Jan-2019 927 466 84 59

VIKRAMPURI

VIKRAMPURI MONTH WISE BMW-2022

Month (2022) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2022 693 651 136 39
Jan-2022 693 651 136 39
Feb-2022 790 575 134 29
Mar-2022 798 602 140 31
Apr-2022 593 598 134 30
May-2022 799 624 149 31

VIKRAMPURI MONTH WISE BMW-2021

Month (2021) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2021 463 284 42 35
Feb-2021 533 287 33 27
Mar-2021 585 370 47 33
Apr-2021 522 365 47 31
May-2021 531 368 61 41
Jun-2021 682 514 106 46
Jul-2021 840 529 147 48
Aug-2021 1052 739 163 45
Sep-2021 774 724 175 56
Oct-2021 912 611 158 53
Nov-2021 874 647 190 64
Dec-2021 761 592 141 44

VIKRAMPURI MONTH WISE BMW-2020

Month (2020) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2020 591 461 93 40
Feb-2020 598 472 70 40
Mar-2020 619 532 77 42
Apr-2020 539 443 55 37
May-2020 567 451 88 60
Jun-2020 469 328 69 33
Jul-2020 775 531 56 35
Aug-2020 834 484 65 36
Sep-2020 700 393 52 33
Oct-2020 601 405 57 37
Nov-2020 530 308 42 48
Dec-2020 546 244 31 31

VIKRAMPURI MONTH WISE BMW-2019

Month (2019) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2019 570 653 67 51
Feb-2019 465 613 55 40
Mar-2019 519 621 69 42
Apr-2019 401 474 64 34
May-2019 442 539 70 39
Jun-2019 408 551 56 40
Jul-2019 504 536 60 47
Aug-2019 492 558 65 40
Sep-2019 546 591 73 38
Oct-2019 665 634 95 52
Nov-2019 504 577 71 48
Dec-2019 513 521 82 43

HYDERNAGAR

HYDERNAGAR MONTH WISE BMW-2022

Month (2022) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2022 418 787 182 299
Jan-2022 418 787 182 299
Feb-2022 488 755 117 117
Mar-2022 516 694 126 99
Apr-2022 707 562 95 111
May-2022 539 459 79 108

HYDERNAGAR MONTH WISE BMW-2021

Month (2021) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2021 927 799 18 30
Feb-2021 699 857 70 75
Mar-2021 915 880 44 25
Apr-2021 855 1020 68 71
May-2021 520 598 42 50
Jun-2021 291 328 52 46
Jul-2021 582 709 87 80
Aug-2021 427 527 91 80
Sep-2021 533 616 102 95
Oct-2021 755 703 137 183
Nov-2021 922 843 251 345
Dec-2021 758 703 137 183

HYDERNAGAR MONTH WISE BMW-2020

Month (2020) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2020 740 781 128 62
Feb-2020 888 738 220 76
Mar-2020 702 854 170 85
Apr-2020 705 603 90 60
May-2020 827 733 139 93
Jun-2020 810 712 194 33
Jul-2020 827 677 169 28
Aug-2020 1111 793 64 203
Sep-2020 879 565 115 16
Oct-2020 870 837 152 27
Nov-2020 671 744 100 10
Dec-2020 729 835 121 31

HYDERNAGAR MONTH WISE BMW-2019

Month (2019) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2019 862 802 157 96
Feb-2019 934 906 119 110
Mar-2019 532 645 97 131
Apr-2019 894 742 91 117
May-2019 662 508 86 145
Jun-2019 850 762 110 183
Jul-2019 858 860 171 281
Aug-2019 809 812 169 251
Sep-2019 1070 810 147 291
Oct-2019 1010 857 164 257
Nov-2019 655 707 122 186
Dec-2019 759 726 69 83

KONDAPUR IP

KONDAPUR IP MONTH WISE BMW-2022

Month (2022) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2022 638 338 76 54
Jan-2022 638 338 76 54
Feb-2022 580 412 70 54
Mar-2022 688 406 118 58
Apr-2022 600 332 60 60
May-2022 676 358 71 53

KONDAPUR IP MONTH WISE BMW-2021

Month (2021) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2021 628 338 122 62
Feb-2021 554 321 101 41
Mar-2021 630 350 130 52
Apr-2021 600 358 110 54
May-2021 694 462 116 56
Jun-2021 782 544 128 60
Jul-2021 904 470 88 66
Aug-2021 756 426 82 58
Sep-2021 804 440 86 56
Oct-2021 644 470 66 50
Nov-2021 630 368 70 58
Dec-2021 628 348 66 66

KONDAPUR IP MONTH WISE BMW-2020

Month (2020) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2020 484 689 124 45
Feb-2020 482 589 113 48
Mar-2020 418 558 107 49
Apr-2020 322 528 102 22
May-2020 552 350 73 25
Jun-2020 615 388 122 56
Jul-2020 970 592 118 61
Aug-2020 786 439 102 59
Sep-2020 792 429 126 66
Oct-2020 804 508 108 53
Nov-2020 760 488 102 59
Dec-2020 576 370 105 58

KONDAPUR IP MONTH WISE BMW-2019

Month (2019) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2019 286 376 0 27
Feb-2019 305 406 0 30
Mar-2019 267 408 0 40
Apr-2019 295 426 23 18
May-2019 413 526 28 11
Jun-2019 357 437 26 17
Jul-2019 348 469 37 25
Aug-2019 408 519 48 28
Sep-2019 441 565 62 31
Oct-2019 430 586 52 29
Nov-2019 379 510 60 20
Dec-2019 431 655 45 15

KONDAPUR OP

KONDAPUR OP MONTH WISE BMW-2022

Month (2019) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2022 208 204 60 58
Feb-2022 41 32 21 21
Mar-2022 38 30 22 17
Jan-2022 208 204 60 58
Feb-2022 208 188 62 54
Mar-2022 214 190 68 50
Apr-2022 238 238 60 60
May-2022 202 198 52 50

KONDAPUR OP MONTH WISE BMW-2020

Month (2020) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2020 168 167 72 15
Feb-2020 172 170 65 21
Mar-2020 172 160 53 20
Apr-2020 60 66 0 0
May-2020 52 64 3 0
Jul-2020 211 223 91 56
Aug-2020 180 192 62 58
Sep-2020 128 126 62 56
Oct-2020 136 132 61 56
Nov-2020 150 142 54 50
Dec-2020 192 186 61 52
Jun-2020 158 138 65 46

DELHI

DELHI MONTH WISE BMW-2022

Month (2019) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2022 208 204 60 58
Feb-2022 41 32 21 21
Mar-2022 38 30 22 17
Jan-2022 208 204 60 58
Feb-2022 208 188 62 54
Mar-2022 214 190 68 50
Apr-2022 238 238 60 60
May-2022 202 198 52 50

DELHI MONTH WISE BMW-2020

Month (2020) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2020 168 167 72 15
Feb-2020 172 170 65 21
Mar-2020 172 160 53 20
Apr-2020 60 66 0 0
May-2020 52 64 3 0
Jul-2020 211 223 91 56
Aug-2020 180 192 62 58
Sep-2020 128 126 62 56
Oct-2020 136 132 61 56
Nov-2020 150 142 54 50
Dec-2020 192 186 61 52
Jun-2020 158 138 65 46

CHENNAI

CHENNAI MONTH WISE BMW-2022

Month (2022) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2022 820 868 95 24
Jan-2022 820 868 95 24
Feb-2022 811 711 82 34
Mar-2022 723 808 98 29
Apr-2022 575 637 118 19
May-2022 607 597 89 24

CHENNAI MONTH WISE BMW-2021

Month (2021) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2021 579 554 100 7
Feb-2021 515 390 72 18
Mar-2021 497 401 80 10
Apr-2021 581 454 85 8
May-2021 1213 722 190 16
Jun-2021 721 656 117 44
Jul-2021 693 642 151 34
Aug-2021 831 602 117 28
Sep-2021 866 718 88 28
Oct-2021 883 770 169 17
Nov-2021 898 818 115 34
Dec-2021 885 876 109 56

VISAKHAPATNAM

VISAKHAPATNAM MONTH WISE BMW-2022

Month (2022) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2022 199 196 101 43
Jan-2022 199 196 101 43
Feb-2022 279 218 48 65
Mar-2022 299 218 76 34
Apr-2022 358 388 90 64
May-2022 342 374 96 40

VISAKHAPATNAM MONTH WISE BMW-2021

Month (2021) Infectious Waste (Yellow) Clinical Waste (Red) Bottles Waste (Blue) Sharp Waste (White)
Jan-2021 280 75 70 1
Feb-2021 260 90 90 1
Mar-2021 272 90 110 2
Apr-2021 400 120 140 3
May-2021 520 180 150 3
Jun-2021 440 159 130 2
Jul-2021 460 165 140 2
Aug-2021 480 174 152 2
Sep-2021 528 186 150 3
Oct-2021 552 198 172 3
Nov-2021 576 225 196 3
Dec-2021 608 252 222 2

Listing on Stock Exchanges

The Ordinary Shares of the Company are listed on the following 2 Stock Exchanges in India:

Name Of Stock Exchange Address Stock Codes / Symbols
Bombay Stock Exchange Limited Phiroze Jeejeebhoy Towers, Dalal Street, Mumbai - 400 001. 539524

Postal Ballot

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad .

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad

Reports

Reports